<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermelec Queensland - Thermal Imaging</title>
	<atom:link href="http://thermelecqld.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://thermelecqld.com.au</link>
	<description>Thermelec</description>
	<lastBuildDate>Thu, 24 Nov 2011 21:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is Thermography</title>
		<link>http://thermelecqld.com.au/what-is-thermography/</link>
		<comments>http://thermelecqld.com.au/what-is-thermography/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:41:22 +0000</pubDate>
		<dc:creator>Thermelec</dc:creator>
				<category><![CDATA[Details]]></category>

		<guid isPermaLink="false">http://thermelecqld.com.au/~newsite/?p=34</guid>
		<description><![CDATA[Infrared Thermography is simply a picture of heat. Everything is radiating a particular intensity of thermal energy. This infrared energy is invisible to the human eye. With an infrared imaging instrument, the thermal energy surrounding us can be detected, imaged, measured and stored for analysis. &#160;]]></description>
			<content:encoded><![CDATA[<p>Infrared Thermography is simply a picture of heat.</p>
<p>Everything is radiating a particular intensity of thermal energy.</p>
<p>This infrared energy is invisible to the human eye. With an infrared imaging instrument, the thermal energy surrounding us can be detected, imaged, measured and stored for analysis.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thermelecqld.com.au/what-is-thermography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide6</title>
		<link>http://thermelecqld.com.au/slide6/</link>
		<comments>http://thermelecqld.com.au/slide6/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:27:49 +0000</pubDate>
		<dc:creator>Thermelec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thermelecqld.com.au/~newsite/?p=103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thermelecqld.com.au/slide6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits</title>
		<link>http://thermelecqld.com.au/benefits/</link>
		<comments>http://thermelecqld.com.au/benefits/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:54:44 +0000</pubDate>
		<dc:creator>Thermelec</dc:creator>
				<category><![CDATA[Details]]></category>

		<guid isPermaLink="false">http://thermelecqld.com.au/~newsite/?p=46</guid>
		<description><![CDATA[Since most problems in an electrical system are preceded by a change in its thermal characteristics and temperature, a properly trained and experienced thermographer is able to identify and analyze these problems prior to a costly failure occurring. &#160; Thermelec (Qld) technicians can conduct a survey as part of an electrical maintenance plan and pinpoint [...]]]></description>
			<content:encoded><![CDATA[<p>Since most problems in an electrical system are preceded by a change in its thermal characteristics and temperature, a properly trained and experienced thermographer is able to identify and analyze these problems prior to a costly failure occurring.</p>
<p>&nbsp;</p>
<p>Thermelec (Qld) technicians can conduct a survey as part of an electrical maintenance plan and pinpoint a potential fault before it turns into a costly failure.</p>
<p>&nbsp;</p>
<p><strong>Thermelec (Qld) can assist you in implementing an annual infrared inspection schedule for your electrical or mechanical equipment. </strong></p>
<p>&nbsp;</p>
<p><strong><a href="mailto:henneker@thermelecqld.com.au">Please contact us for further information.</a></strong></p>
<p>&nbsp;</p>
<p><strong>The benefits of regular infrared inspections as part of an electrical maintenance plan are immense. </strong></p>
<p>&nbsp;</p>
<p><strong>They include:</strong></p>
<div class='et-box et-bio'>
					<div class='et-box-content'>The reduction of disassembling, rebuilding or repairing components which are in good operating condition. Infrared thermography can identify a potential fault if it exists in that component and avoid unnecessary and costly maintenance.</div></div>
<div class='et-box et-bio'>
					<div class='et-box-content'>Problems that do exist will be identified quickly, giving time to repair the problem before a failure. In most cases the problem is identified well before the problem becomes critical.</div></div>
<div class='et-box et-bio'>
					<div class='et-box-content'>Failure of electrical components could be catastrophic, injuring or killing employees or the public. This is a safety issue and possible litigation could be filed against the company if negligence is proven. Insurance premiums could also be reduced.</div></div>
<div class='et-box et-bio'>
					<div class='et-box-content'>With less maintenance on good components and faster repairs of faulty components, electrical maintenance costs are reduced leading to a better bottom line.</div></div>
<div class='et-box et-bio'>
					<div class='et-box-content'>The cost of an emergency outage is ten times greater than scheduled electrical maintenance.</div></div>
<div class='et-box et-bio'>
					<div class='et-box-content'>More efficient inspections during electrical maintenance. No service interruption is required for infrared inspections.</div></div>
<div class='et-box et-bio'>
					<div class='et-box-content'>Proactive electrical maintenance incorporating infrared inspections will reduce outages and the overall cost of operations.</div></div>
<h4></h4>
]]></content:encoded>
			<wfw:commentRss>http://thermelecqld.com.au/benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide4</title>
		<link>http://thermelecqld.com.au/slide4/</link>
		<comments>http://thermelecqld.com.au/slide4/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:35:55 +0000</pubDate>
		<dc:creator>Thermelec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thermelecqld.com.au/~newsite/?p=27</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thermelecqld.com.au/slide4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide3</title>
		<link>http://thermelecqld.com.au/slide3/</link>
		<comments>http://thermelecqld.com.au/slide3/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:34:33 +0000</pubDate>
		<dc:creator>Thermelec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thermelecqld.com.au/~newsite/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thermelecqld.com.au/slide3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide1</title>
		<link>http://thermelecqld.com.au/slide1/</link>
		<comments>http://thermelecqld.com.au/slide1/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:33:39 +0000</pubDate>
		<dc:creator>Thermelec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thermelecqld.com.au/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thermelecqld.com.au/slide1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide22</title>
		<link>http://thermelecqld.com.au/slide2/</link>
		<comments>http://thermelecqld.com.au/slide2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:19:47 +0000</pubDate>
		<dc:creator>Thermelec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thermelecqld.com.au/?p=19</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thermelecqld.com.au/slide2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide2</title>
		<link>http://thermelecqld.com.au/slide2-2/</link>
		<comments>http://thermelecqld.com.au/slide2-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:43:15 +0000</pubDate>
		<dc:creator>Thermelec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thermelecqld.com.au/?p=159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thermelecqld.com.au/slide2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications</title>
		<link>http://thermelecqld.com.au/applications-2/</link>
		<comments>http://thermelecqld.com.au/applications-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:17:17 +0000</pubDate>
		<dc:creator>Thermelec</dc:creator>
				<category><![CDATA[Details]]></category>

		<guid isPermaLink="false">http://thermelecqld.com.au/?p=136</guid>
		<description><![CDATA[Thermal imaging is used in the following applications: Electrical Inspections, Mechanical Inspections, Process Pipework Solutioins, Overhead power Line Inspections, HV Sub-Station Inspections, Environmental Solutions]]></description>
			<content:encoded><![CDATA[<p>Thermal imaging is used in the following applications: Electrical Inspections, Mechanical Inspections, Process Pipework Inspections, Overhead power Line Inspections, HV Sub-Station Inspections, Environmental Solutions</p>
<div class='one_half'>
					<img class="alignleft size-medium wp-image-79" title="electrical" src="http://thermelecqld.com.au/wp-content/uploads/2011/11/electrical-300x225.jpg" alt="" width="300" height="225" /></p>
<p><strong>Electrical Inspections</strong>
				</div>
<div class='one_half last'>
					<img class="alignleft size-medium wp-image-83" title="mechanical" src="http://thermelecqld.com.au/wp-content/uploads/2011/11/mechanical-300x225.jpg" alt="" width="300" height="225" /></p>
<p><strong>Mechanical Inspections</strong>
				</div><div class='clear'></div>
<div class='one_half'>
					<img class="alignleft size-medium wp-image-87" title="pipework" src="http://thermelecqld.com.au/wp-content/uploads/2011/11/pipework-300x225.jpg" alt="" width="300" height="225" /></p>
<p><strong>Process Pipework Solutions</strong>
				</div>
<div class='one_half last'>
					<p><img class="alignleft size-medium wp-image-93" title="overhead" src="http://thermelecqld.com.au/wp-content/uploads/2011/11/overhead-300x225.jpg" alt="" width="300" height="225" /></p>
<p><strong>Overhead Power Line Inspections</strong>
				</div><div class='clear'></div>
<div class='one_half'>
					<img class="alignleft size-medium wp-image-94" title="environmental" src="http://thermelecqld.com.au/wp-content/uploads/2011/11/environmental1-300x225.jpg" alt="" width="300" height="225" /></p>
<p><strong>Environmental Solutions</strong>
				</div>
<div class='one_half last'>
					<img class="alignleft size-medium wp-image-94" title="environmental" src="http://thermelecqld.com.au/wp-content/uploads/2011/11/substation.jpg" alt="" width="300" height="225" /></p>
<p><strong>HV Sub Station Inspections</strong>
				</div><div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://thermelecqld.com.au/applications-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

